Conquer
The
Academy
Welcome
back
Skip to content
Conquer
YOUR A LEVELS
Subjects
C
Cambridge
E
Pearson Edexcel
AQA
AQA
OCR
OCR
Competitive
Study space
Log in
Create free account
Study space
Subjects
C
Cambridge
E
Pearson Edexcel
AQA
AQA
OCR
OCR
Competitive
Log in
Create free account
Search resources
Course navigation
Pearson Edexcel · AS & A Level · 8HI0/9HI0
History
Exam Guide
8HI0/9HI0
CONQUER
Papers
Paper 1
Breadth Study with Interpretations
Time
2h 15m
Marks
60
Weight
30%
Paper 2
Depth Study
Time
1h 30m
Marks
40
Weight
20%
Paper 3
Themes in Breadth with Aspects in Depth
Time
2h 15m
Marks
60
Weight
30%
Paper 4
Coursework
Time
Centre schedule
Marks
40
Weight
20%
Specification · Issue 4
Grade boundaries
Qualification / entry
9HI0 · A Level · Papers 04 1A 2A 30
9HI0 · A Level · Papers 04 1A 2A 31
9HI0 · A Level · Papers 04 1A 2A 32
9HI0 · A Level · Papers 04 1A 2A 33
9HI0 · A Level · Papers 04 1A 2A 35
9HI0 · A Level · Papers 04 1A 2A 36
9HI0 · A Level · Papers 04 1A 2A 37
9HI0 · A Level · Papers 04 1A 2A 38
9HI0 · A Level · Papers 04 1A 2A 39
9HI0 · A Level · Papers 04 1B 2B 30
9HI0 · A Level · Papers 04 1B 2B 33
9HI0 · A Level · Papers 04 1B 2B 35
9HI0 · A Level · Papers 04 1B 2B 36
9HI0 · A Level · Papers 04 1B 2B 37
9HI0 · A Level · Papers 04 1B 2B 38
9HI0 · A Level · Papers 04 1B 2B 39
9HI0 · A Level · Papers 04 1C 2C 30
9HI0 · A Level · Papers 04 1C 2C 31
9HI0 · A Level · Papers 04 1C 2C 33
9HI0 · A Level · Papers 04 1C 2C 34
9HI0 · A Level · Papers 04 1C 2C 35
9HI0 · A Level · Papers 04 1C 2C 36
9HI0 · A Level · Papers 04 1C 2C 37
9HI0 · A Level · Papers 04 1C 2C 39
9HI0 · A Level · Papers 04 1D 2D 31
9HI0 · A Level · Papers 04 1D 2D 32
9HI0 · A Level · Papers 04 1D 2D 33
9HI0 · A Level · Papers 04 1D 2D 37
9HI0 · A Level · Papers 04 1D 2D 38
9HI0 · A Level · Papers 04 1D 2D 39
9HI0 · A Level · Papers 04 1E 2E 30
9HI0 · A Level · Papers 04 1E 2E 31
9HI0 · A Level · Papers 04 1E 2E 34
9HI0 · A Level · Papers 04 1E 2E 35
9HI0 · A Level · Papers 04 1E 2E 36
9HI0 · A Level · Papers 04 1F 2F 30
9HI0 · A Level · Papers 04 1F 2F 31
9HI0 · A Level · Papers 04 1F 2F 34
9HI0 · A Level · Papers 04 1F 2F 35
9HI0 · A Level · Papers 04 1F 2F 36
9HI0 · A Level · Papers 04 1G 2G 30
9HI0 · A Level · Papers 04 1G 2G 31
9HI0 · A Level · Papers 04 1G 2G 34
9HI0 · A Level · Papers 04 1G 2G 35
9HI0 · A Level · Papers 04 1G 2G 36
9HI0 · A Level · Papers 04 1H 2H 30
9HI0 · A Level · Papers 04 1H 2H 31
9HI0 · A Level · Papers 04 1H 2H 32
9HI0 · A Level · Papers 04 1H 2H 33
9HI0 · A Level · Papers 04 1H 2H 34
9HI0 · A Level · Papers 04 1H 2H 35
9HI0 · A Level · Papers 04 1H 2H 36
9HI0 · A Level · Papers 04T 1A 2A 30
9HI0 · A Level · Papers 04T 1C 2C 31
9HI0 · A Level · Papers 04T 1C 2C 33
9HI0 · A Level · Papers 04T 1C 2C 37
9HI0 · A Level · Papers 04T 1C 2C 39
9HI0 · A Level · Papers 04T 1E 2E 30
9HI0 · A Level · Papers 04T 1E 2E 31
9HI0 · A Level · Papers 04T 1E 2E 34
9HI0 · A Level · Papers 04T 1E 2E 35
9HI0 · A Level · Papers 04T 1F 2F 31
9HI0 · A Level · Papers 04T 1F 2F 34
9HI0 · A Level · Papers 04T 1F 2F 35
9HI0 · A Level · Papers 04T 1F 2F 36
9HI0 · A Level · Papers 04T 1G 2G 30
9HI0 · A Level · Papers 04T 1G 2G 31
9HI0 · A Level · Papers 04T 1G 2G 34
9HI0 · A Level · Papers 04T 1G 2G 35
9HI0 · A Level · Papers 04T 1G 2G 36
9HI0 · A Level · Papers 04T 1H 2H 31
9HI0 · A Level · Papers 04T 1H 2H 33
9HI0 · A Level · Papers 04T 1H 2H 36
9HI0 · A Level · Papers 04 1B 2B 34
9HI0 · A Level · Papers 04 1C 2C 32
9HI0 · A Level · Papers 04 1D 2D 30
9HI0 · A Level · Papers 04T 1A 2A 33
9HI0 · A Level · Papers 04T 1A 2A 35
9HI0 · A Level · Papers 04T 1C 2C 34
9HI0 · A Level · Papers 04T 1C 2C 36
9HI0 · A Level · Papers 04T 1D 2D 33
9HI0 · A Level · Papers 04T 1D 2D 37
9HI0 · A Level · Papers 04T 1D 2D 39
9HI0 · A Level · Papers 04T 1E 2E 36
9HI0 · A Level · Papers 04T 1H 2H 30
9HI0 · A Level · Papers 04T 1H 2H 35
9HI0 · A Level · Papers 04T 1B 2B 39
9HI0 · A Level · Papers 04T 1C 2C 35
9HI0 · A Level · Papers 04T 1F 2F 30
9HI0 · A Level · Papers 04T 1H 2H 34
Components 04 1A 2A 30
Weighted marks
June
Max
A*
A
B
C
D
E
Official source
2026
200
174
160
137
114
92
70
2025
200
174
160
137
114
92
70
2024
200
175
160
136
112
89
66
June
2026
2025
2024
Max
200
200
200
A*
174
174
175
A
160
160
160
B
137
137
136
C
114
114
112
D
92
92
89
E
70
70
66
Course navigation
All subjects
History
UK AS & A Level · 8HI0/9HI0
Course overview
Study resources
Exam Guide
Past Papers
Saved
Study space