Unit 1
Structure, Bonding and Introduction to Organic Chemistry
- Time
- 1h 30m
- Marks
- 80
- Weight
- 20%
Exam Guide
| June | Max | A | B | C | D | E | Official source |
|---|---|---|---|---|---|---|---|
| 2026 | 600 | 480 | 420 | 360 | 300 | 240 | |
| 2025 | 600 | 480 | 420 | 360 | 300 | 240 | |
| 2024 | 600 | 480 | 420 | 360 | 300 | 240 |
| June | 2026 | 2025 | 2024 |
|---|---|---|---|
| Max | 600 | 600 | 600 |
| A | 480 | 480 | 480 |
| B | 420 | 420 | 420 |
| C | 360 | 360 | 360 |
| D | 300 | 300 | 300 |
| E | 240 | 240 | 240 |
A* also requires the official A2 unit conditions.